As a result of the 1973 Local Government (Scotland) Act, the historic shires and counties were reorganized into 9 Regions that were divided into 53 Districts, and three Island Groups. The changes took effect on 15 May 1975, and were in place until 1996.
Notes:
Parish Name links lead to individual pages with information about the parish, which includes Pre- and Post-Reformation timelines, boundary changes, common surnames, names of landowners and clergy, and more.
| OPR # | Parish | Region | Sub-Region | District |
|---|---|---|---|---|
| 82 | Tain | Highland | N/A | Ross and Cromarty |
| 321 | Tannadice | Tayside | N/A | Angus |
| 83 | Tarbat | Highland | N/A | Ross and Cromarty |
| 535 | Tarbert | Strathclyde | Argyll | Argyll and Bute |
| 619 | Tarbolton | Strathclyde | Ayr | Kyle and Carrick |
| 242 | Tarland and Migvie | Grampian | N/A | Kincardine and Deeside |
| 243 | Tarves | Grampian | N/A | Gordon |
| 322 | Tealing | Tayside | N/A | City of Dundee |
| 700 | Temple | Lothian | N/A | Midlothian |
| 880 | Terregles | Dumfries & Galloway | N/A | Nithsdale |
| 809 | Teviothead | Borders | N/A | Roxburgh |
| 41 | Thurso | Highland | N/A | Caithness |
| 395 | Tibbermore | Tayside | N/A | Perth and Kinross |
| 468 | Tillicoultry | Central | N/A | Clackmannan |
| 10 | Tingwall and Whiteness & Weisdale | Shetland (Island Area) | ||
| 849 | Tinwald | Dumfries & Galloway | N/A | Nithsdale |
| 549 | Tobermory | Strathclyde | Argyll | Argyll and Bute |
| 881 | Tongland | Dumfries & Galloway | N/A | Stewartry |
| 56 | Tongue | Highland | N/A | Caithness |
| 550 | Torosay | Strathclyde | Argyll | Argyll and Bute |
| 671 | Torphichen | Lothian | N/A | West Lothian |
| 458 | Torryburn | Fife | N/A | Dunfermline |
| 850 | Torthorwald | Dumfries & Galloway | N/A | Nithsdale |
| 244 | Tough | Grampian | N/A | Gordon |
| 245 | Towie | Grampian | N/A | Gordon |
| 722 | Tranent | Lothian | N/A | East Lothian |
| 771 | Traquair | Borders | N/A | Tweeddale |
| 396 | Trinity Gask | Tayside | N/A | Perth and Kinross |
| 882 | Troqueer | Dumfries & Galloway | N/A | Nithsdale |
| 397 | Tulliallan | Fife | N/A | Dunfermline |
| 246 | Tullynessle and Forbes | Grampian | N/A | Gordon |
| 851 | Tundergarth | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 247 | Turriff | Grampian | N/A | Banff and Buchan |
| 772 | Tweedsmuir | Borders | N/A | Tweeddale |
| 883 | Twynholm | Dumfries & Galloway | N/A | Stewartry |
| 852 | Tynron | Dumfries & Galloway | N/A | Nithsdale |
| 551 | Tyree and Coll | Strathclyde | Argyll | Argyll and Bute |
| 248 | Tyrie | Grampian | N/A | Banff and Buchan |
| 249 | Udny | Grampian | N/A | Gordon |
| 89 | Uig | Western Isles (Island Area) | ||
| 11 | Unst | Shetland (Island Area) | ||
| 672 | Uphall | Lothian | N/A | West Lothian |
| 144 | Urquhart | Highland | N/A | Moray |
| 107 | Urquhart and Glenmoriston | Highland | N/A | Inverness |
| 84 | Urquhart and Logie Wester | Highland | N/A | Ross and Cromarty |
| 884 | Urr | Dumfries & Galloway | N/A | Stewartry |
| 85 | Urray | Highland | N/A | Ross and Cromarty |
| 32 | Walls and Flotta | Orkney (Island Area) | ||
| 12 | Walls, Sandness, Papa Stour, and Foula | Shetland (Island Area) | ||
| 658 | Walston | Strathclyde | Lanark | Clydesdale |
| 853 | Wamphray and Wanlockhead | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 659 | Wandell and Lamington | Strathclyde | Lanark | Clydesdale |
| 42 | Watten | Highland | N/A | Caithness |
| 398 | Weem | Tayside | N/A | Perth and Kinross |
| 459 | Wemyss | Fife | N/A | Kirkcaldy |
| 701 | West Calder | Lothian | N/A | West Lothian |
| 620 | West Kilbride | Strathclyde | Ayr | Cunninghame |
| 773 | West Linton | Borders | N/A | Tweeddale |
| 854 | Westerkirk | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 33 | Westray | Orkney (Island Area) | ||
| 756 | Westruther | Borders | N/A | Berwickshire |
| 673 | Whitburn | Lothian | N/A | West Lothian |
| 723 | Whitekirk and Tyninghame | Lothian | N/A | East Lothian |
| 900 | Whithorn | Dumfries & Galloway | N/A | Wigtown |
| 757 | Whitsome and Hilton | Borders | N/A | Berwickshire |
| 724 | Whittingehame | Lothian | N/A | East Lothian |
| 43 | Wick | Highland | N/A | Caithness |
| 901 | Wigtown | Dumfries & Galloway | N/A | Wigtown |
| 810 | Wilton | Borders | N/A | Roxburgh |
| 660 | Wiston and Roberton | Strathclyde | Lanark | Clydesdale |
| 779 | Yarrow | Borders | N/A | Ettrick and Lauderdale |
| 725 | Yester | Lothian | N/A | East Lothian |
| 811 | Yetholm | Borders | N/A | Roxburgh |
Source: Local Government (Scotland) Act 1973. The National Archives. https://www.legislation.gov.uk/ukpga/1973/65/contents