As a result of the 1973 Local Government (Scotland) Act, the historic shires and counties were reorganized into 9 Regions that were divided into 53 Districts, and three Island Groups. The changes took effect on 15 May 1975, and were in place until 1996.
Notes:
Parish Name links lead to individual pages with information about the parish, which includes Pre- and Post-Reformation timelines, boundary changes, common surnames, names of landowners and clergy, and more.
| OPR # | Parish | Region | Sub-Region | District |
|---|---|---|---|---|
| 205 | Keig | Grampian | N/A | Gordon |
| 833 | Keir | Dumfries & Galloway | N/A | Nithsdale |
| 159 | Keith | Grampian | N/A | Moray |
| 206 | Keithhall and Kinkell | Grampian | N/A | Gordon |
| 868 | Kells | Dumfries & Galloway | N/A | Stewartry |
| 793 | Kelso | Borders | N/A | Roxburgh |
| 869 | Kelton | Dumfries & Galloway | N/A | Stewartry |
| 433 | Kemback | Fife | N/A | North East Fife |
| 207 | Kemnay | Grampian | N/A | Gordon |
| 360 | Kenmore | Tayside | N/A | Perth and Kinross |
| 212 | Kennethmont | Grampian | N/A | Gordon |
| 434 | Kennoway | Fife | N/A | Kirkcaldy |
| 294 | Kettins | Tayside | N/A | Perth and Kinross |
| 435 | Kettle | Fife | N/A | North East Fife |
| 568 | Kilbarchan | Strathclyde | Renfrew | Renfrew |
| 596 | Kilbirnie | Strathclyde | Ayr | Cunninghame |
| 515 | Kilbrandon and Kilchattan | Strathclyde | Argyll | Argyll and Bute |
| 553 | Kilbride | Strathclyde | Ayr | Cunninghame |
| 763 | Kilbucho | Borders | N/A | Tweeddale |
| 516 | Kilcalmonell and Kilberry | Strathclyde | Argyll | Argyll and Bute |
| 540 | Kilchoman | Strathclyde | Argyll | Argyll and Bute |
| 517 | Kilchrenan and Dalavich | Strathclyde | Argyll | Argyll and Bute |
| 436 | Kilconquhar | Fife | N/A | North East Fife |
| 541 | Kildalton | Strathclyde | Argyll | Argyll and Bute |
| 52 | Kildonan | Highland | N/A | Sutherland |
| 208 | Kildrummy | Grampian | N/A | Gordon |
| 518 | Kilfinan | Strathclyde | Argyll | Argyll and Bute |
| 542 | Kilfinichen and Kilvickeon | Strathclyde | Argyll | Argyll and Bute |
| 519 | Killean and Kilchenzie | Strathclyde | Argyll | Argyll and Bute |
| 482 | Killearn | Central | N/A | Stirling |
| 68 | Killearnan | Highland | N/A | Ross and Cromarty |
| 361 | Killin | Tayside | N/A | Perth and Kinross |
| 569 | Kilmacolm | Strathclyde | Renfrew | Inverclyde |
| 362 | Kilmadock | Tayside | N/A | Perth and Kinross |
| 520 | Kilmallie | Highland | N/A | Lochaber |
| 437 | Kilmany | Fife | N/A | North East Fife |
| 597 | Kilmarnock | Strathclyde | Ayr | Kilmarnock and Loudoun |
| 497 | Kilmaronock | Strathclyde | Dunbarton | Dumbarton |
| 521 | Kilmartin | Strathclyde | Argyll | Argyll and Bute |
| 598 | Kilmaurs | Strathclyde | Ayr | Kilmarnock and Loudoun |
| 543 | Kilmeny | Strathclyde | Argyll | Argyll and Bute |
| 522 | Kilmodan | Strathclyde | Argyll | Argyll and Bute |
| 99 | Kilmonivaig | Highland | N/A | Lochaber |
| 100 | Kilmorack | Highland | N/A | Inverness |
| 523 | Kilmore and Kilbride | Strathclyde | Argyll | Argyll and Bute |
| 554 | Kilmory | Strathclyde | Ayr | Cunninghame |
| 112 | Kilmuir | Highland | N/A | Skye and Lochalsh |
| 69 | Kilmuir Easter | Highland | N/A | Ross and Cromarty |
| 544 | Kilninian and Kilmore | Strathclyde | Argyll | Argyll and Bute |
| 524 | Kilninver and Kilmelford | Strathclyde | Argyll | Argyll and Bute |
| 438 | Kilrenny | Fife | N/A | North East Fife |
| 363 | Kilspindie | Tayside | N/A | Perth and Kinross |
| 483 | Kilsyth | Strathclyde | Dunbarton | Cumbernauld and Kilsyth |
| 101 | Kiltarlity | Highland | N/A | Inverness |
| 70 | Kiltearn | Highland | N/A | Ross and Cromarty |
| 599 | Kilwinning | Strathclyde | Ayr | Cunninghame |
| 71 | Kincardine (Ross & Cromarty) | Highland | N/A | Sutherland |
| 364 | Kincardine (Perth) | Tayside | N/A | Perth and Kinross |
| 209 | Kincardine O'Neil | Grampian | N/A | Kincardine and Deeside |
| 365 | Kinclaven | Tayside | N/A | Perth and Kinross |
| 211 | Kinellar | Grampian | N/A | Gordon |
| 366 | Kinfauns | Tayside | N/A | Perth and Kinross |
| 210 | King Edward | Grampian | N/A | Banff and Buchan |
| 555 | Kingarth | Strathclyde | Argyll | Argyll and Bute |
| 439 | Kinghorn | Fife | N/A | Kirkcaldy |
| 440 | Kinglassie | Fife | N/A | Kirkcaldy |
| 295 | Kingoldrum | Tayside | N/A | Angus |
| 441 | Kingsbarns | Fife | N/A | North East Fife |
| 102 | Kingussie and Insh | Highland | N/A | Badenoch and Strathspey |
| 367 | Kinloch Rannoch | Tayside | N/A | Perth and Kinross |
| 545 | Kinlochspelvie | Strathclyde | Argyll | Argyll and Bute |
| 138 | Kinloss | Highland | N/A | Moray |
| 368 | Kinnaird | Tayside | N/A | Perth and Kinross |
| 262 | Kinneff and Catterline | Grampian | N/A | Kincardine and Deeside |
| 296 | Kinnell | Tayside | N/A | Angus |
| 297 | Kinnettles | Tayside | N/A | Angus |
| 369 | Kinnoull | Tayside | N/A | Perth and Kinross |
| 462 | Kinross | Tayside | N/A | Perth and Kinross |
| 72 | Kintail | Highland | N/A | Skye and Lochalsh |
| 213 | Kintore | Grampian | N/A | Gordon |
| 484 | Kippen | Central | N/A | Stirling |
| 870 | Kirkbean | Dumfries & Galloway | N/A | Nithsdale |
| 442 | Kirkcaldy | Fife | N/A | Kirkcaldy |
| 887 | Kirkcolm | Dumfries & Galloway | N/A | Wigtown |
| 834 | Kirkconnel | Dumfries & Galloway | N/A | Nithsdale |
| 888 | Kirkcowan | Dumfries & Galloway | N/A | Wigtown |
| 871 | Kirkcudbright | Dumfries & Galloway | N/A | Stewartry |
| 298 | Kirkden | Tayside | N/A | Angus |
| 872 | Kirkgunzeon | Dumfries & Galloway | N/A | Stewartry |
| 103 | Kirkhill | Highland | N/A | Inverness |
| 776 | Kirkhope | Borders | N/A | Ettrick and Lauderdale |
| 889 | Kirkinner | Dumfries & Galloway | N/A | Wigtown |
| 498 | Kirkintilloch | Strathclyde | Dunbarton | Cumbernauld and Kilsyth |
| 667 | Kirkliston | Lothian | N/A | West Lothian |
| 873 | Kirkmabreck | Dumfries & Galloway | N/A | Wigtown |
| 835 | Kirkmahoe | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 890 | Kirkmaiden | Dumfries & Galloway | N/A | Wigtown |
| 600 | Kirkmichael (Ayr) | Strathclyde | Ayr | Kyle and Carrick |
| 160 | Kirkmichael (Banff) | Grampian | N/A | Moray |
| 836 | Kirkmichael (Dumfries) | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 370 | Kirkmichael (Perth) | Tayside | N/A | Perth and Kinross |
| 690 | Kirknewton and East Calder | Lothian | N/A | West Lothian |
| 601 | Kirkoswald | Strathclyde | Ayr | Kyle and Carrick |
| 874 | Kirkpatrick Durham | Dumfries & Galloway | N/A | Stewartry |
| 837 | Kirkpatrick Fleming | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 838 | Kirkpatrick Juxta | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 794 | Kirkton | Borders | N/A | Roxburgh |
| 764 | Kirkurd | Borders | N/A | Tweeddale |
| 21 | Kirkwall and St Ola | Orkney (Island Area) | ||
| 299 | Kirriemuir | Tayside | N/A | Angus |
| 139 | Knockando | Highland | N/A | Moray |
| 73 | Knockbain | Highland | N/A | Ross and Cromarty |
| 746 | Ladykirk | Borders | N/A | Berwickshire |
| 104 | Laggan | Highland | N/A | Badenoch and Strathspey |
| 53 | Lairg | Highland | N/A | Sutherland |
| 648 | Lanark | Strathclyde | Lanark | Clydesdale |
| 839 | Langholm | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 747 | Langton | Borders | N/A | Berwickshire |
| 485 | Larbert | Central | N/A | Falkirk |
| 443 | Largo | Fife | N/A | North East Fife |
| 602 | Largs | Strathclyde | Ayr | Cunninghame |
| 691 | Lasswade | Lothian | N/A | Midlothian |
| 38 | Latheron | Highland | N/A | Caithness |
| 748 | Lauder | Borders | N/A | Ettrick and Lauderdale |
| 263 | Laurencekirk | Grampian | N/A | Kincardine and Deeside |
| 371 | Lecropt | Tayside | N/A | Perth and Kinross |
| 749 | Legerwood | Borders | N/A | Ettrick and Lauderdale |
| 692 | Leith (North Leith, South Leith) | Lothian | N/A | City of Edinburgh |
| 214 | Leochel-Cushnie | Grampian | N/A | Gordon |
| 5 | Lerwick and Gulberwick | Shetland (Island Area) | ||
| 215 | Leslie (Aberdeen) | Grampian | N/A | Gordon |
| 444 | Leslie (Fife) | Fife | N/A | Kirkcaldy |
| 649 | Lesmahagow | Strathclyde | Lanark | Clydesdale |
| 891 | Leswalt | Dumfries & Galloway | N/A | Wigtown |
| 372 | Lethendy and Kinloch | Tayside | N/A | Perth and Kinross |
| 300 | Lethnot and Navar | Tayside | N/A | Angus |
| 445 | Leuchars | Fife | N/A | North East Fife |
| 650 | Libberton | Strathclyde | Lanark | Clydesdale |
| 693 | Liberton | Lothian | N/A | City of Edinburgh |
| 301 | Liff, Benvie, and Invergowrie | Tayside | N/A | City of Dundee |
| 795 | Lilliesleaf | Borders | N/A | Ettrick and Lauderdale |
| 668 | Linlithgow | Lothian | N/A | West Lothian |
| 796 | Linton | Borders | N/A | Roxburgh |
| 302 | Lintrathen | Tayside | N/A | Angus |
| 525 | Lismore, Appin, Glencoe, and Duror | Highland | N/A | Lochaber |
| 373 | Little Dunkeld | Tayside | N/A | Perth and Kinross |
| 669 | Livingston | Lothian | N/A | West Lothian |
| 74 | Lochalsh | Highland | N/A | Skye and Lochalsh |
| 75 | Lochbroom | Highland | N/A | Ross and Cromarty |
| 76 | Lochcarron | Highland | N/A | Ross and Cromarty |
| 526 | Lochgilphead | Strathclyde | Argyll | Argyll and Bute |
| 527 | Lochgoilhead and Kilmorich | Strathclyde | Argyll | Argyll and Bute |
| 303 | Lochlee | Tayside | N/A | Angus |
| 840 | Lochmaben | Dumfries & Galloway | N/A | Annandale and Eskdale |
| 556 | Lochranza | Strathclyde | Ayr | Cunninghame |
| 875 | Lochrutton | Dumfries & Galloway | N/A | Stewartry |
| 87 | Lochs | Western Isles (Island Area) | ||
| 570 | Lochwinnoch | Strathclyde | Renfrew | Renfrew |
| 446 | Logie (Fife) | Fife | N/A | North East Fife |
| 374 | Logie (Perth) | Central | N/A | Stirling |
| 216 | Logie Buchan | Grampian | N/A | Gordon |
| 217 | Logie Coldstone | Grampian | N/A | Banff and Buchan |
| 77 | Logie Easter | Highland | N/A | Ross and Cromarty |
| 304 | Logie Pert | Tayside | N/A | Angus |
| 375 | Logiealmond | Tayside | N/A | Perth and Kinross |
| 376 | Logierait | Tayside | N/A | Perth and Kinross |
| 377 | Longforgan | Tayside | N/A | City of Dundee |
| 750 | Longformacus | Borders | N/A | Berwickshire |
| 218 | Longside | Grampian | N/A | Banff and Buchan |
| 219 | Lonmay | Grampian | N/A | Banff and Buchan |
| 54 | Loth | Highland | N/A | Sutherland |
| 603 | Loudoun | Strathclyde | Ayr | Kilmarnock and Loudoun |
| 220 | Lumphanan | Grampian | N/A | Kincardine and Deeside |
| 305 | Lunan | Tayside | N/A | Angus |
| 306 | Lundie and Fowlis | Tayside | N/A | City of Dundee |
| 499 | Luss | Strathclyde | Dunbarton | Dumbarton |
| 765 | Lyne and Megget | Borders | N/A | Tweeddale |
Source: Local Government (Scotland) Act 1973. The National Archives. https://www.legislation.gov.uk/ukpga/1973/65/contents